您的位置:首頁(yè) > 產(chǎn)品中心 > 耗材 > 實(shí)驗(yàn)室耗材 > 1.51456.0001德國(guó)默克Purospher STAR NH2
產(chǎn)品中心-
產(chǎn)品名稱: 德國(guó)默克Purospher STAR NH2產(chǎn)品型號(hào): 1.51456.0001產(chǎn)品時(shí)間: 2020-07-02
客服熱線:4008005586
<高純硅膠>Purospher®STAR的高純硅膠品質(zhì)出色,金屬雜質(zhì)含量不到5ppm,其完美的硅膠表面鍵合覆蓋技術(shù)使得它可以在獲得*的峰對(duì)稱性的同時(shí),擁有*的耐高堿性流動(dòng)相的能力。
產(chǎn)品介紹
•高純硅膠,金屬雜質(zhì)含量≤5ppm
•PH范圍較寬,*達(dá)到PH1.5-10.5
•不同批次間每支色譜柱都擁有相同的重現(xiàn)性
•使用壽命長(zhǎng)
Purospher®STARRP-18e和Purospher®STARRP-8e用于堿性化合物、極性和酸性化合物、易螯合的化合物、黃酮類(lèi)、兒茶酚胺等物質(zhì)分離
Purospher®STARSi用于苯甲醚分離
Purospher®STARNH2用于糖類(lèi)化合物分離
產(chǎn)品目錄編號(hào) | 151456 |
概述 | Purospher® STAR RP-18 endcapped is the best choice for HPLC separation of basic, neutral, metal chelating samples or indeed any other format. Its outstanding performance and stability, allows a maximum flexibility in method development. Robust methods can be developed across the entire pH spectrum from 1.5 to 10.5 enabling the use of the complete range of phases. |
HS代碼 | 9027 90 50 |
儲(chǔ)存類(lèi)別 | 10 - 13 其它液體及固體 |
儲(chǔ)存 | 儲(chǔ)存溫度:無(wú)限制. |
Pressure | ≤ 130 bar |
Theoretical Plates (N/m) (Toluene) | ≥ 80000 |
Symmetry (Toluene) | 0.8 - 1.4 |
Capacity factor (Toluene) | 1.0 - 3.0 |
產(chǎn)品料號(hào) | 產(chǎn)品貨號(hào) | *產(chǎn)品名稱 | *產(chǎn)品規(guī)格 |
ME1514560001 | 1.51456.0001 | Purospher STAR RP-18e | RP-18e(5um)Hibar®RT250-4.6 |
ME1514560008 | 1.51456.0008 | Purospher STAR RP-18e | RP-18e(5um)Hibar®RT250-4.6 |
ME1514550001 | 1.51455.0001 | Purospher STAR RP-18e | RP-18e(5um)Hibar®150-4.6 |
ME1514551003 | 1.51455.1003 | Purospher STAR RP-18e | RP-18e(5um)Hibar®150-4.6 |
ME1500370001 | 1.50037.0001 | Purospher STAR RP-18e | RP-18e(5um)Hibar®250-4 |
ME1500371003 | 1.50037.1003 | Purospher STAR RP-18e | RP-18e(5um)Hibar®250-4 |
ME1514540001 | 1.51454.0001 | Purospher STAR RP-8e | RP-8e(5um)Hibar®RT250-4.6 |
ME1500350001 | 1.50035.0001 | Purospher STAR RP-8e | RP-8e(5um)Hibar®RT250-4 |
ME1500330001 | 1.50033.0001 | Purospher STAR RP-8e | RP-8e(5um)Hibar®RT125-4 |
ME1502400001 | 1.50240.0001 | Purospher STAR RP-18endcapped | RP-18e(3um)Lichrocart®55-2 |
ME1502560001 | 1.50256.0001 | Purospher STAR RP-18endcapped | RP-18e(5um)Lichrocart®250-2 |
ME1502540001 | 1.50254.0001 | Purospher STAR RP-18endcapped | RP-18e(5um)Lichrocart®250-3 |
ME1502390001 | 1.50239.0001 | Purospher STAR RP-18endcapped | RP-18e(3um)Lichrocart®30-4 |
ME1502420001 | 1.50242.0001 | Purospher STAR RP-18endcapped | RP-18e(3um)Lichrocart®55-4 |
ME1502520001 | 1.50252.0001 | Purospher STAR RP-18endcapped | RP-18e endcapped(5um)Lichrocart®250-4 |
ME1503590001 | 1.50359.0001 | Purospher STAR RP-18endcapped | RP-18e endcapped(5um)Lichrocart®250-4.6 |
ME1501717185 | 1.50171.7185 | Purospher STAR RP-8endcapped | LiChroCART®75-4 |
ME1502720001 | 1.50272.0001 | Purospher STAR RP-8endcapped | RP-8e endcapped(5um)Lichrocart®250-4 |
ME1500320001 | 1.50032.0001 | Purospher STAR RP-8endcapped | RP-8e endcapped(5um)Lichrocart®250-4.6 |
ME1502690001 | 1.50269.0001 | Purospher STAR Si | Purospher STAR Si(5um)Lichrocart®250-4 |
ME1503570001 | 1.50357.0001 | Purospher STAR Si | Purospher STAR Si(5um)Lichrocart®250-4.6 |
ME1502450001 | 1.50245.0001 | Purospher STAR NH2 | Purospher STAR NH2(5um)Lichrocart®250-4 |
ME1502480001 | 1.50248.0001 | Purospher STAR NH2 | Purospher STAR NH2(5um)Lichrocart®250-4.6 |
相關(guān)產(chǎn)品